±`¥Î¦r
¦r«¬ Big5 CNS Unicode µ§¹º ³¡­º ª`­µ ­Ü¾e
¤@ A440 1-4421 4E00 1 1 £¸,£¸£½,£¸£¿¡@ M
¤A A441 1-4422 4E59 1 5 £¸£¾¡@¡@¡@ NU
¤B A442 1-4423 4E01 2 1 £x£¸£¶,£¤£¶¡@¡@ MN
¤C A443 1-4424 4E03 2 1 £¢£¸¡@¡@¡@ JU
¤D A444 1-4425 4E43 2 4 £z£¯£¾¡@¡@¡@ NHS
¤E A445 1-4426 4E5D 2 5 £¡£¸£²£¾¡@¡@¡@ KN
¤F A446 1-4427 4E86 2 6 £{£­£»,£{£¸£±£¾¡@¡@ NN
¤G A447 1-4428 4E8C 2 7 £·£¿¡@¡@¡@ MM
¤H A448 1-4429 4EBA 2 9 £§£´£½¡@¡@¡@ O
¤I A449 1-442A 513F 2 10 £§£´£½¡@¡@¡@ LU
¤J A44A 1-442B 5165 2 11 £§£¹£¿¡@¡@¡@ OH
¤K A44B 1-442C 516B 2 12 £t£«¡@¡@¡@ HO
¤L A44C 1-442D 51E0 2 16 £¡£¸,£¡£¸£¾¡@¡@ HN
¤M A44D 1-442E 5200 2 18 £x£±¡@¡@¡@ SH
¤N A44E 1-442F 5201 2 18 £x£¸£±¡@¡@¡@ SM
¤O A44F 1-4430 529B 2 19 £{£¸£¿¡@¡@¡@ KS
¤P A450 1-4431 5315 2 21 £t£¸£¾¡@¡@¡@ UH
¤Q A451 1-4432 5341 2 24 £¦£½¡@¡@¡@ J
¤R A452 1-4433 535C 2 25 £t£¹£¾¡@¡@¡@ Y
¤S A453 1-4434 53C8 2 29 £¸£²£¿¡@¡@¡@ NK
¤T A454 1-4435 4E09 3 1 £ª£³¡@¡@¡@ MMM
¤U A455 1-4436 4E0B 3 1 £££¸£«£¿¡@¡@¡@ MY
¤V A456 1-4437 4E08 3 1 £¤£µ£¿¡@¡@¡@ JK
¤W A457 1-4438 4E0A 3 1 £¦£µ£¾,£¦£µ£¿¡@¡@ YM
¤X A458 1-4439 4E2B 3 2 £¸£«¡@¡@¡@ CL
¤Y A459 1-443A 4E38 3 3 £¹£³£½¡@¡@¡@ KNI
¤Z A45A 1-443B 51E1 3 3 £w£³£½¡@¡@¡@ HNI
¤[ A45B 1-443C 4E45 3 4 £¡£¸£²£¾¡@¡@¡@ NO
¤\ A45C 1-443D 4E48 3 4 £¸£±¡@¡@¡@ HI
¤] A45D 1-443E 4E5F 3 5 £¸£®£¾¡@¡@¡@ PD
¤^ A45E 1-443F 4E5E 3 5 £¢£¸£¾¡@¡@¡@ ON
¤_ A45F 1-4440 4E8E 3 7 £º£½¡@¡@¡@ MD
¤` A460 1-4441 4EA1 3 8 £¹£½,£¹£µ£½¡@¡@ YV
¤a A461 1-4442 5140 3 10 £¹£¿¡@¡@¡@ MU
¤b A462 1-4443 5203 3 18 £§£´£¿¡@¡@¡@ SHI
¤c A463 1-4444 52FA 3 20 £¦£±£½,£¦£¹£¬£¿¡@¡@ PI
¤d A464 1-4445 5343 3 24 £¢£¸£³¡@¡@¡@ HJ
¤e A465 1-4446 53C9 3 29 £¥£«¡@¡@¡@ EI
¤f A466 1-4447 53E3 3 30 £}£²£¾¡@¡@¡@ R
¤g A467 1-4448 571F 3 32 £y£¹£¾¡@¡@¡@ G
¤h A468 1-4449 58EB 3 33 £¦£¿¡@¡@¡@ JM
¤i A469 1-444A 5915 3 36 £££¸£¿¡@¡@¡@ NI
¤j A46A 1-444B 5927 3 37 £x£«£¿,£x£¯£¿¡@¡@ K
¤k A46B 1-444C 5973 3 38 £z£º£¾,£§£¹£¾¡@¡@ V
¤l A46C 1-444D 5B50 3 39 £¨£»,£¨£¾¡@¡@ ND
¤m A46D 1-444E 5B51 3 39 £¡£¸£®£½¡@¡@¡@ NNM
¤n A46E 1-444F 5B53 3 39 £¡£º£®£½¡@¡@¡@ NNO
¤o A46F 1-4450 5BF8 3 41 £©£¹£´£¿¡@¡@¡@ DI
¤p A470 1-4451 5C0F 3 42 £££¸£±£¾¡@¡@¡@ NC
¤q A471 1-4452 5C22 3 43 £¹£µ¡@¡@¡@ KU
¤r A472 1-4453 5C38 3 44 £¦¡@¡@¡@ S
¤s A473 1-4454 5C71 3 46 £¦£³¡@¡@¡@ U
¤t A474 1-4455 5DDD 3 47 £¥£¹£³¡@¡@¡@ LLL
¤u A475 1-4456 5DE5 3 48 £|£¹£¶¡@¡@¡@ MLM
¤v A476 1-4457 5DF1 3 49 £¡£¸£¾¡@¡@¡@ SU
¤w A477 1-4458 5DF2 3 49 £¸£¾¡@¡@¡@ SU
¤x A478 1-4459 5DF3 3 49 £ª£¿¡@¡@¡@ RU
¤y A479 1-445A 5DFE 3 50 £¡£¸£´¡@¡@¡@ LB
¤z A47A 1-445B 5E72 3 51 £|£³¡@¡@¡@ MJ
¤{ A47B 1-445C 5EFE 3 55 £|£¹£¶£¾¡@¡@¡@ JJ
¤| A47C 1-445D 5F0B 3 56 £¸£¿¡@¡@¡@ IP
¤} A47D 1-445E 5F13 3 57 £|£¹£¶¡@¡@¡@ N
¤~ A47E 1-445F 624D 3 64 £©£¯£½¡@¡@¡@ DH
¤¡ A4A1 1-4460 4E11 4 1 £¥£²£¾¡@¡@¡@ NG
¤¢ A4A2 1-4461 4E10 4 1 £|£¯£¿¡@¡@¡@ MYVS
¤£ A4A3 1-4462 4E0D 4 1 £t£¹£½,£t£¹£¿¡@¡@ MF
¤¤ A4A4 1-4463 4E2D 4 2 £¤£¹£¶,£¤£¹£¶£¿¡@¡@ L
¤¥ A4A5 1-4464 4E30 4 2 £w£¶¡@¡@¡@ QJ
¤¦ A4A6 1-4465 4E39 4 3 £x£³¡@¡@¡@ BY
¤§ A4A7 1-4466 4E4B 4 4 £¤¡@¡@¡@ INO
¤¨ A4A8 1-4467 5C39 4 4 £¸£´£¾¡@¡@¡@ SK
¤© A4A9 1-4468 4E88 4 6 £º£½,£º£¾¡@¡@ NINN
¤ª A4AA 1-4469 4E91 4 7 £º£´£½¡@¡@¡@ MMI
¤« A4AB 1-446A 4E95 4 7 £¡£¸£¶£¾¡@¡@¡@ TT
¤¬ A4AC 1-446B 4E92 4 7 £~£¹£¿¡@¡@¡@ MVNM
¤­ A4AD 1-446C 4E94 4 7 £¹£¾¡@¡@¡@ MDM
¤® A4AE 1-446D 4EA2 4 8 £}£µ£¿¡@¡@¡@ YHN
¤¯ A4AF 1-446E 4EC1 4 9 £§£´£½¡@¡@¡@ OMM
¤° A4B0 1-446F 4EC0 4 9 £¦£½,£¦£­£½¡@¡@ OJ
¤± A4B1 1-4470 4EC3 4 9 £x£¸£¶¡@¡@¡@ OMN
¤² A4B2 1-4471 4EC6 4 9 £u£¹¡@¡@¡@ OY
¤³ A4B3 1-4472 4EC7 4 9 £¢£¸£²£½,£¥£²£½¡@¡@ OKN
¤´ A4B4 1-4473 4ECD 4 9 £§£¶£½¡@¡@¡@ ONHS
¤µ A4B5 1-4474 4ECA 4 9 £¡£¸£´¡@¡@¡@ OIN
¤¶ A4B6 1-4475 4ECB 4 9 £¡£¸£®£¿¡@¡@¡@ OLL
¤· A4B7 1-4476 4EC4 4 9 £¨£­£¿¡@¡@¡@ MO
¤¸ A4B8 1-4477 5143 4 10 £º£³£½¡@¡@¡@ MMU
¤¹ A4B9 1-4478 5141 4 10 £º£´£¾¡@¡@¡@ IHU
¤º A4BA 1-4479 5167 4 11 £z£°£¿¡@¡@¡@ OB
¤» A4BB 1-447A 516D 4 12 £{£¸£²£¿¡@¡@¡@ YC
¤¼ A4BC 1-447B 516E 4 12 £££¸¡@¡@¡@ CMVS
¤½ A4BD 1-447C 516C 4 12 £|£¹£¶¡@¡@¡@ CI
¤¾ A4BE 1-447D 5197 4 14 £§£¹£¶£¾¡@¡@¡@ BHN
¤¿ A4BF 1-447E 51F6 4 17 £££º£¶¡@¡@¡@ UK
¤À A4C0 1-4521 5206 4 18 £w£´,£w£´£¿¡@¡@ CSH
¤Á A4C1 1-4522 5207 4 18 £¢£¸£®,£¢£¸£®£¿¡@¡@ PSH
¤Â A4C2 1-4523 5208 4 18 £¸£¿¡@¡@¡@ KLN
¤Ã A4C3 1-4524 52FB 4 20 £º£´£½¡@¡@¡@ PIM
¤Ä A4C4 1-4525 52FE 4 20 £|£²¡@¡@¡@ PI
¤Å A4C5 1-4526 52FF 4 20 £¹£¿¡@¡@¡@ PHH
¤Æ A4C6 1-4527 5316 4 21 £~£¹£«£¿¡@¡@¡@ OP
¤Ç A4C7 1-4528 5339 4 23 £u£¸,£u£¸£¾¡@¡@ SC
¤È A4C8 1-4529 5348 4 24 £¹£¾¡@¡@¡@ OJ
¤É A4C9 1-452A 5347 4 24 £¦£¶¡@¡@¡@ HT
¤Ê A4CA 1-452B 5345 4 24 £ª£«£¿¡@¡@¡@ TJ
¤Ë A4CB 1-452C 535E 4 25 £t£¸£³£¿¡@¡@¡@ YY
¤Ì A4CC 1-452D 5384 4 27 £­£¿¡@¡@¡@ MSU
¤Í A4CD 1-452E 53CB 4 29 £¸£²£¾¡@¡@¡@ KE
¤Î A4CE 1-452F 53CA 4 29 £¡£¸£½¡@¡@¡@ NHE
¤Ï A4CF 1-4530 53CD 4 29 £w£³£¾¡@¡@¡@ HE
¤Ð A4D0 1-4531 58EC 4 33 £§£´£½¡@¡@¡@ HG
¤Ñ A4D1 1-4532 5929 4 37 £y£¸£³¡@¡@¡@ MK
¤Ò A4D2 1-4533 592B 4 37 £w£¹,£w£¹£½¡@¡@ QO
¤Ó A4D3 1-4534 592A 4 37 £y£¯£¿¡@¡@¡@ KI
¤Ô A4D4 1-4535 592D 4 37 £¸£±,£¸£±£¾¡@¡@ HK
¤Õ A4D5 1-4536 5B54 4 39 £}£¹£¶£¾¡@¡@¡@ NDU
¤Ö A4D6 1-4537 5C11 4 42 £¦£±£¾,£¦£±£¿¡@¡@ FH
¤× A4D7 1-4538 5C24 4 43 £¸£²£½¡@¡@¡@ IKU
¤Ø A4D8 1-4539 5C3A 4 44 £¥£¾¡@¡@¡@ SO
¤Ù A4D9 1-453A 5C6F 4 45 £y£¹£´£½,£¤£¹£´¡@¡@ PU
¤Ú A4DA 1-453B 5DF4 4 49 £t£«¡@¡@¡@ AU
¤Û A4DB 1-453C 5E7B 4 52 £~£¹£³£¿¡@¡@¡@ VIS
¤Ü A4DC 1-453D 5EFF 4 55 £z£¸£³£¿¡@¡@¡@ T
¤Ý A4DD 1-453E 5F14 4 57 £x£¸£±£¿¡@¡@¡@ NL
¤Þ A4DE 1-453F 5F15 4 57 £¸£´£¾¡@¡@¡@ NL
¤ß A4DF 1-4540 5FC3 4 61 £££¸£´¡@¡@¡@ P
¤à A4E0 1-4541 6208 4 62 £|£­¡@¡@¡@ I
¤á A4E1 1-4542 6236 4 63 £~£¹£¿¡@¡@¡@ HS
¤â A4E2 1-4543 624B 4 64 £¦£²£¾¡@¡@¡@ Q
¤ã A4E3 1-4544 624E 4 64 £¤£«,£¤£«£½¡@¡@ QU
¤ä A4E4 1-4545 652F 4 65 £¤¡@¡@¡@ JE
¤å A4E5 1-4546 6587 4 67 £¹£´£½,£¹£´£¿¡@¡@ YK
¤æ A4E6 1-4547 6597 4 68 £x£²£¾¡@¡@¡@ YJ
¤ç A4E7 1-4548 65A4 4 69 £¡£¸£´¡@¡@¡@ HML
¤è A4E8 1-4549 65B9 4 70 £w£µ¡@¡@¡@ YHS
¤é A4E9 1-454A 65E5 4 72 £§£¿¡@¡@¡@ A
¤ê A4EA 1-454B 66F0 4 73 £º£®¡@¡@¡@ A
¤ë A4EB 1-454C 6708 4 74 £º£®£¿¡@¡@¡@ B
¤ì A4EC 1-454D 6728 4 75 £v£¹£¿¡@¡@¡@ D
¤í A4ED 1-454E 6B20 4 76 £¢£¸£³£¿¡@¡@¡@ NO
¤î A4EE 1-454F 6B62 4 77 £¤£¾¡@¡@¡@ YLM
¤ï A4EF 1-4550 6B79 4 78 £x£¯£¾¡@¡@¡@ MNI
¤ð A4F0 1-4551 6BCB 4 80 £¹£½¡@¡@¡@ WJ
¤ñ A4F1 1-4552 6BD4 4 81 £t£¸£¾,£t£¸£¿¡@¡@ PP
¤ò A4F2 1-4553 6BDB 4 82 £v£±£½¡@¡@¡@ HQU
¤ó A4F3 1-4554 6C0F 4 83 £¤,£¦£¿¡@¡@ HVP
¤ô A4F4 1-4555 6C34 4 85 £¦£¹£°£¾¡@¡@¡@ E
¤õ A4F5 1-4556 706B 4 86 £~£¹£¬£¾¡@¡@¡@ F
¤ö A4F6 1-4557 722A 4 87 £¤£±£¾,£¤£¹£«£¾¡@¡@ HLO
¤÷ A4F7 1-4558 7236 4 88 £w£¹£¾,£w£¹£¿¡@¡@ CK
¤ø A4F8 1-4559 723B 4 89 £¸£±£½¡@¡@¡@ KK
¤ù A4F9 1-455A 7247 4 91 £u£¸£³£¿¡@¡@¡@ LLML
¤ú A4FA 1-455B 7259 4 92 £¸£«£½¡@¡@¡@ MVDH
¤û A4FB 1-455C 725B 4 93 £z£¸£²£½¡@¡@¡@ HQ
¤ü A4FC 1-455D 72AC 4 94 £¢£º£³£½,£¢£º£³£¾¡@¡@ IK
¤ý A4FD 1-455E 738B 4 96 £¹£µ£½,£¹£µ£¿¡@¡@ MG
¤þ A4FE 1-455F 4E19 5 1 £t£¸£¶£¾¡@¡@¡@ MOB
¥@ A540 1-4560 4E16 5 1 £¦£¿¡@¡@¡@ PT
¥A A541 1-4561 4E15 5 1 £u£¸¡@¡@¡@ MFM
¥B A542 1-4562 4E14 5 1 £¢£¸£®£¾¡@¡@¡@ BM
¥C A543 1-4563 4E18 5 1 £¢£¸£²¡@¡@¡@ OM
¥D A544 1-4564 4E3B 5 3 £¤£¹£¾¡@¡@¡@ YG
¥E A545 1-4565 4E4D 5 4 £¤£«£¿¡@¡@¡@ HS
¥F A546 1-4566 4E4F 5 4 £w£«£½¡@¡@¡@ HINO
¥G A547 1-4567 4E4E 5 4 £~£¹¡@¡@¡@ HFD
¥H A548 1-4568 4EE5 5 9 £¸£¾¡@¡@¡@ VIO
¥I A549 1-4569 4ED8 5 9 £w£¹£¿¡@¡@¡@ ODI
¥J A54A 1-456A 4ED4 5 9 £¨£¾,£¨£¯£¾¡@¡@ OND
¥K A54B 1-456B 4ED5 5 9 £¦£¿¡@¡@¡@ OG
¥L A54C 1-456C 4ED6 5 9 £y£«¡@¡@¡@ OPD
¥M A54D 1-456D 4ED7 5 9 £¤£µ£¿¡@¡@¡@ OJK
¥N A54E 1-456E 4EE3 5 9 £x£¯£¿¡@¡@¡@ OIP
¥O A54F 1-456F 4EE4 5 9 £{£¸£¶£¿¡@¡@¡@ OINI
¥P A550 1-4570 4ED9 5 9 £££¸£³¡@¡@¡@ OU
¥Q A551 1-4571 4EDE 5 9 £§£´£¿¡@¡@¡@ OSHI
¥R A552 1-4572 5145 5 10 £¥£¹£¶¡@¡@¡@ YIHU
¥S A553 1-4573 5144 5 10 £££º£¶¡@¡@¡@ RHU
¥T A554 1-4574 5189 5 13 £§£³£¾¡@¡@¡@ GB
¥U A555 1-4575 518A 5 13 £©£­£¿¡@¡@¡@ BT
¥V A556 1-4576 51AC 5 15 £x£¹£¶¡@¡@¡@ HEY
¥W A557 1-4577 51F9 5 17 £±¡@¡@¡@ SSU
¥X A558 1-4578 51FA 5 17 £¥£¹¡@¡@¡@ UU
¥Y A559 1-4579 51F8 5 17 £y£¹£½,£|£¹£¾¡@¡@ BSS
¥Z A55A 1-457A 520A 5 18 £}£³¡@¡@¡@ MJLN
¥[ A55B 1-457B 52A0 5 19 £¡£¸£«¡@¡@¡@ KSR
¥\ A55C 1-457C 529F 5 19 £|£¹£¶¡@¡@¡@ MKS
¥] A55D 1-457D 5305 5 20 £t£±¡@¡@¡@ PRU
¥^ A55E 1-457E 5306 5 20 £©£¹£¶¡@¡@¡@ PKK
¥_ A55F 1-4621 5317 5 21 £t£°£¾¡@¡@¡@ LMP
¥` A560 1-4622 531D 5 22 £¨£«¡@¡@¡@ SLB
¥a A561 1-4623 4EDF 5 24 £¢£¸£³¡@¡@¡@ OHJ
¥b A562 1-4624 534A 5 24 £t£³£¿¡@¡@¡@ FQ
¥c A563 1-4625 5349 5 24 £~£¹£°£¿¡@¡@¡@ JT
¥d A564 1-4626 5361 5 25 £}£«£¾,£¢£¸£«£¾¡@¡@ YMY
¥e A565 1-4627 5360 5 25 £¤£³,£¤£³£¿¡@¡@ YR
¥f A566 1-4628 536F 5 26 £v£±£¾¡@¡@¡@ HHSL
¥g A567 1-4629 536E 5 26 £¤¡@¡@¡@ HMSU
¥h A568 1-462A 53BB 5 28 £¢£º£¿¡@¡@¡@ GI
¥i A569 1-462B 53EF 5 30 £}£­£¾,£}£­£¿¡@¡@ MNR
¥j A56A 1-462C 53E4 5 30 £|£¹£¾¡@¡@¡@ JR
¥k A56B 1-462D 53F3 5 30 £¸£²£¿¡@¡@¡@ KR
¥l A56C 1-462E 53EC 5 30 £¤£±,£¤£±£¿,£¦£±£¿¡@ SHR
¥m A56D 1-462F 53EE 5 30 £x£¸£¶¡@¡@¡@ RMN
¥n A56E 1-4630 53E9 5 30 £}£²£¿¡@¡@¡@ RSL
¥o A56F 1-4631 53E8 5 30 £x£±¡@¡@¡@ RSH
¥p A570 1-4632 53FC 5 30 £x£¸£±¡@¡@¡@ RSM
¥q A571 1-4633 53F8 5 30 £ª¡@¡@¡@ SMR
¥r A572 1-4634 53F5 5 30 £u£¬£¾¡@¡@¡@ SR
¥s A573 1-4635 53EB 5 30 £¡£¸£±£¿¡@¡@¡@ RVL
¥t A574 1-4636 53E6 5 30 £{£¸£¶£¿¡@¡@¡@ RKS
¥u A575 1-4637 53EA 5 30 £¤,£¤£¾¡@¡@ RC
¥v A576 1-4638 53F2 5 30 £¦£¾¡@¡@¡@ LK
¥w A577 1-4639 53F1 5 30 £¥£¿¡@¡@¡@ RP
¥x A578 1-463A 53F0 5 30 £y£¯£½¡@¡@¡@ IR
¥y A579 1-463B 53E5 5 30 £|£²,£¡£º£¿¡@¡@ PR
¥z A57A 1-463C 53ED 5 30 £t£«¡@¡@¡@ RC
¥{ A57B 1-463D 53FB 5 30 £{£­£¿¡@¡@¡@ RKS
¥| A57C 1-463E 56DB 5 31 £ª£¿¡@¡@¡@ WC
¥} A57D 1-463F 56DA 5 31 £¢£¸£²£½¡@¡@¡@ WO
¥~ A57E 1-4640 5916 5 36 £¹£¯£¿¡@¡@¡@ NIY
¥¡ A5A1 1-4641 592E 5 37 £¸£µ¡@¡@¡@ LBK
¥¢ A5A2 1-4642 5931 5 37 £¦¡@¡@¡@ HQO
¥£ A5A3 1-4643 5974 5 38 £z£¹£½¡@¡@¡@ VE
¥¤ A5A4 1-4644 5976 5 38 £z£¯£¾¡@¡@¡@ VNHS
¥¥ A5A5 1-4645 5B55 5 39 £º£´£¿¡@¡@¡@ NSND
¥¦ A5A6 1-4646 5B83 5 40 £y£«¡@¡@¡@ JP
¥§ A5A7 1-4647 5C3C 5 44 £z£¸£½¡@¡@¡@ SP
¥¨ A5A8 1-4648 5DE8 5 48 £¡£º£¿¡@¡@¡@ SS
¥© A5A9 1-4649 5DE7 5 48 £¢£¸£±£¾¡@¡@¡@ MMVS
¥ª A5AA 1-464A 5DE6 5 48 £¨£¹£¬£¾¡@¡@¡@ KM
¥« A5AB 1-464B 5E02 5 50 £¦£¿¡@¡@¡@ YLB
¥¬ A5AC 1-464C 5E03 5 50 £t£¹£¿¡@¡@¡@ KLB
¥­ A5AD 1-464D 5E73 5 51 £u£¸£¶£½¡@¡@¡@ MFJ
¥® A5AE 1-464E 5E7C 5 52 £¸£²£¿¡@¡@¡@ VIKS
¥¯ A5AF 1-464F 5F01 5 55 £t£¸£³£¿¡@¡@¡@ IT
¥° A5B0 1-4650 5F18 5 57 £~£¹£¶£½¡@¡@¡@ NI
¥± A5B1 1-4651 5F17 5 57 £w£¹£½¡@¡@¡@ LLN
¥² A5B2 1-4652 5FC5 5 61 £t£¸£¿¡@¡@¡@ PH
¥³ A5B3 1-4653 620A 5 62 £¹£¿¡@¡@¡@ IH
¥´ A5B4 1-4654 6253 5 64 £x£«£¾¡@¡@¡@ QMN
¥µ A5B5 1-4655 6254 5 64 £§£¶,£§£¶£¾¡@¡@ QNHS
¥¶ A5B6 1-4656 6252 5 64 £t£«,£u£«£½¡@¡@ QC
¥· A5B7 1-4657 6251 5 64 £u£¹¡@¡@¡@ QY
¥¸ A5B8 1-4658 65A5 5 69 £¥£¿¡@¡@¡@ HMY
¥¹ A5B9 1-4659 65E6 5 72 £x£³£¿¡@¡@¡@ AM
¥º A5BA 1-465A 672E 5 75 £¤£¹£½¡@¡@¡@ IJC
¥» A5BB 1-465B 672C 5 75 £t£´£¾¡@¡@¡@ DM
¥¼ A5BC 1-465C 672A 5 75 £¹£°£¿¡@¡@¡@ JD
¥½ A5BD 1-465D 672B 5 75 £v£¬£¿¡@¡@¡@ DJ
¥¾ A5BE 1-465E 672D 5 75 £¤£«£½¡@¡@¡@ DU
¥¿ A5BF 1-465F 6B63 5 77 £¤£¶,£¤£¶£¿¡@¡@ MYLM
¥À A5C0 1-4660 6BCD 5 80 £v£¹£¾¡@¡@¡@ WYI
¥Á A5C1 1-4661 6C11 5 83 £v£¸£´£½¡@¡@¡@ RVP
¥Â A5C2 1-4662 6C10 5 83 £x£¸,£x£¸£¾¡@¡@ HPM
¥Ã A5C3 1-4663 6C38 5 85 £º£¶£¾¡@¡@¡@ INE
¥Ä A5C4 1-4664 6C41 5 85 £¤¡@¡@¡@ EJ
¥Å A5C5 1-4665 6C40 5 85 £y£¸£¶¡@¡@¡@ EMN
¥Æ A5C6 1-4666 6C3E 5 85 £w£³£¿¡@¡@¡@ ESU
¥Ç A5C7 1-4667 72AF 5 94 £w£³£¿¡@¡@¡@ KHSU
¥È A5C8 1-4668 7384 5 95 £££º£³£½¡@¡@¡@ YVI
¥É A5C9 1-4669 7389 5 96 £º£¿¡@¡@¡@ MGI
¥Ê A5CA 1-466A 74DC 5 97 £|£¹£«¡@¡@¡@ HVIO
¥Ë A5CB 1-466B 74E6 5 98 £¹£«£¾¡@¡@¡@ MVNI
¥Ì A5CC 1-466C 7518 5 99 £|£³¡@¡@¡@ TM
¥Í A5CD 1-466D 751F 5 100 £¦£¶¡@¡@¡@ HQM
¥Î A5CE 1-466E 7528 5 101 £º£¶£¿¡@¡@¡@ BQ
¥Ï A5CF 1-466F 7529 5 101 £¦£¹£¯£¾¡@¡@¡@ BQU
¥Ð A5D0 1-4670 7530 5 102 £y£¸£³£½¡@¡@¡@ W
¥Ñ A5D1 1-4671 7531 5 102 £¸£²£½¡@¡@¡@ LW
¥Ò A5D2 1-4672 7532 5 102 £¡£¸£«£¾¡@¡@¡@ WL
¥Ó A5D3 1-4673 7533 5 102 £¦£´¡@¡@¡@ LWL
¥Ô A5D4 1-4674 758B 5 103 £¸£«£¾,£u£¸£¾¡@¡@ NYO
¥Õ A5D5 1-4675 767D 5 106 £t£¬£½,£t£¯£½¡@¡@ HA
¥Ö A5D6 1-4676 76AE 5 107 £u£¸£½¡@¡@¡@ DHE
¥× A5D7 1-4677 76BF 5 108 £v£¸£´£¾¡@¡@¡@ BT
¥Ø A5D8 1-4678 76EE 5 109 £v£¹£¿¡@¡@¡@ BU
¥Ù A5D9 1-4679 77DB 5 110 £v£±£½¡@¡@¡@ NINH
¥Ú A5DA 1-467A 77E2 5 111 £¦£¾¡@¡@¡@ OK
¥Û A5DB 1-467B 77F3 5 112 £x£³£¿,£¦£½¡@¡@ MR
¥Ü A5DC 1-467C 793A 5 113 £¦£¿¡@¡@¡@ MMF
¥Ý A5DD 1-467D 79BE 5 115 £~£­£½¡@¡@¡@ HD
¥Þ A5DE 1-467E 7A74 5 116 £££º£®£½,£££º£®£¿¡@¡@ JC
¥ß A5DF 1-4721 7ACB 5 117 £{£¸£¿¡@¡@¡@ YT
¥à A5E0 1-4722 4E1E 6 1 £¥£¶£½¡@¡@¡@ NEM
¥á A5E1 1-4723 4E1F 6 1 £x£¸£²¡@¡@¡@ HGI
¥â A5E2 1-4724 4E52 6 4 £u£¸£¶¡@¡@¡@ OMH
¥ã A5E3 1-4725 4E53 6 4 £u£µ¡@¡@¡@ OMI
¥ä A5E4 1-4726 4E69 6 5 £¡£¸¡@¡@¡@ YRU
¥å A5E5 1-4727 4E99 6 7 £|£´£¿,£|£¶£¿¡@¡@ MBM
¥æ A5E6 1-4728 4EA4 6 8 £¡£¸£±¡@¡@¡@ YCK
¥ç A5E7 1-4729 4EA6 6 8 £¸£¿¡@¡@¡@ YLNC
¥è A5E8 1-472A 4EA5 6 8 £~£¯£¿¡@¡@¡@ YVHO
¥é A5E9 1-472B 4EFF 6 9 £w£µ£¾¡@¡@¡@ OYHS
¥ê A5EA 1-472C 4F09 6 9 £}£µ£¿¡@¡@¡@ OYHN
¥ë A5EB 1-472D 4F19 6 9 £~£¹£¬£¾¡@¡@¡@ OF
¥ì A5EC 1-472E 4F0A 6 9 £¸¡@¡@¡@ OSK
¥í A5ED 1-472F 4F15 6 9 £w£¹¡@¡@¡@ OQO
¥î A5EE 1-4730 4F0D 6 9 £¹£¾¡@¡@¡@ OMDM
¥ï A5EF 1-4731 4F10 6 9 £w£«,£w£«£½¡@¡@ OI
¥ð A5F0 1-4732 4F11 6 9 £££¸£²¡@¡@¡@ OD
¥ñ A5F1 1-4733 4F0F 6 9 £w£¹£½¡@¡@¡@ OIK
¥ò A5F2 1-4734 4EF2 6 9 £¤£¹£¶£¿¡@¡@¡@ OL
¥ó A5F3 1-4735 4EF6 6 9 £¡£¸£³£¿¡@¡@¡@ OHQ
¥ô A5F4 1-4736 4EFB 6 9 £§£´£½,£§£´£¿¡@¡@ OHG
¥õ A5F5 1-4737 4EF0 6 9 £¸£µ£¾¡@¡@¡@ OHVL
¥ö A5F6 1-4738 4EF3 6 9 £u£¸£¾¡@¡@¡@ OPP
¥÷ A5F7 1-4739 4EFD 6 9 £w£´£¿¡@¡@¡@ OCSH
¥ø A5F8 1-473A 4F01 6 9 £¢£¸£¿¡@¡@¡@ OYLM
¥ù A5F9 1-473B 4F0B 6 9 £¡£¸£½¡@¡@¡@ ONHE
¥ú A5FA 1-473C 5149 6 10 £|£¹£µ¡@¡@¡@ FMU
¥û A5FB 1-473D 5147 6 10 £££º£¶¡@¡@¡@ UKHU
¥ü A5FC 1-473E 5146 6 10 £¤£±£¿¡@¡@¡@ LMUO
¥ý A5FD 1-473F 5148 6 10 £££¸£³¡@¡@¡@ HGHU
¥þ A5FE 1-4740 5168 6 11 £¢£º£³£½¡@¡@¡@ OMG
¦@ A640 1-4741 5171 6 12 £|£¹£¶,£|£¹£¶£¾,£|£¹£¶£¿¡@ TC
¦A A641 1-4742 518D 6 13 £¨£¯£¿¡@¡@¡@ MGB
¦B A642 1-4743 51B0 6 15 £t£¸£¶¡@¡@¡@ IME
¦C A643 1-4744 5217 6 18 £{£¸£®£¿¡@¡@¡@ MNLN
¦D A644 1-4745 5211 6 18 £££¸£¶£½¡@¡@¡@ MTLN
¦E A645 1-4746 5212 6 18 £~£¹£«£½¡@¡@¡@ ILN
¦F A646 1-4747 520E 6 18 £¹£´£¾¡@¡@¡@ PHLN
